TW411C Pritchett SB
Satin Black
Vehicle Selected
Loading VVS Express...
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| TW411C-1790760400 | Satin Black | 17" x 9" | 6 x 139.7 | 0 mm | 93.1 | 2650 | Details | |
| TW411C-18903604-12 | Satin Black | 18" x 9" | 6 x 135 | -12 mm | 87.1 | 2650 | Details | |
| TW411C-18908404-12 | Satin Black | 18" x 9" | 6 x 139.7 | -12 mm | 78.1 | 2650 | Details | |
| TW411C-2090360400 | Satin Black | 20" x 9" | 6 x 135 | 0 mm | 87.1 | 2650 | Details | |
| TW411C-20903604-12 | Satin Black | 20" x 9" | 6 x 135 | -12 mm | 87.1 | 2650 | Details | |
| TW411C-2090810400 | Satin Black | 20" x 9" | 8 x 165.1 | 0 mm | 121.5 | 3650 | Details | |
| TW411C-20908404-12 | Satin Black | 20" x 9" | 6 x 139.7 | -12 mm | 78.1 | 2650 | Details | |
| TW411C-2090870400 | Satin Black | 20" x 9" | 8 x 170 | 0 mm | 125.2 | 3650 | Details | |
| TW411C-2090980400 | Satin Black | 20" x 9" | 8 x 180 | 0 mm | 124.2 | 3650 | Details | |
| TW411C-20906004+35 | Satin Black | 20" x 9" | 6 x 139.7 | 35 mm | 95.2 | 2650 | Details | |
| TW411C-17905004+18 | Satin Black | 17" x 9" | 5 x 150 | 18 mm | 110.2 | 2500 | Details | |
| TW411C-17907304-12 | Satin Black | 17" x 9" | 5 x 127 | -12 mm | 71.5 | 2500 | Details | |
| TW411C-18905004+18 | Satin Black | 18" x 9" | 5 x 150 | 18 mm | 110.2 | 2500 | Details | |
| TW411C-18907304-12 | Satin Black | 18" x 9" | 5 x 127 | -12 mm | 71.5 | 2500 | Details | |
| TW411C-20905004+18 | Satin Black | 20" x 9" | 5 x 150 | 18 mm | 110.2 | 2500 | Details | |
| TW411C-20907304-12 | Satin Black | 20" x 9" | 5 x 127 | -12 mm | 71.5 | 2500 | Details |






